Nutritional Information
These calculations are based on an average serving of 100g of pasta with 100g of sauce and do not include any garnish or further seasoning added by the caterer.
| PASTA SAUCES |
Energy | Protein | Carbo-hydrate | Of which is sugar | Fat | Saturated Fat | Mono-unsaturates | Fibre | Sodium | |
| kJ | kcal | |||||||||
| Meat Sauces | ||||||||||
| Chicken Tikka | 295 | 70 | 7.3 | 7.3 | 6.4 | 1.5 |
0.5 |
0.7 | 0.5 | 0.249 |
| Bolognese | 263 | 63 | 5.4 | 7.7 | 5.3 | 2.2 | 1.0 | 1.1 | 2.4 | 0.291 |
| Kansas Chicken | 275 | 65 | 5.9 | 7.1 | 7.1 | 1.4 | 0.2 | 0.3 | 1.8 | 0.260 |
| Mexican Meatballs | 276 | 66 | 3.1 | 6.4 | 6.4 | 2.4 | 1.1 | 1.2 | 0.4 | 0.294 |
| Tandoori Chicken | 283 | 67 | 7.1 | 6.3 | 6.3 | 1.5 | 0.5 | 0.7 | 0.6 | 0.333 |
| Vegetarian | ||||||||||
| Basilaca | 261 | 62 | 1.6 | 9.8 | 7.2 | 2.6 | 0.9 | 1.2 | 1.7 | 0.304 |
| Veggie Bol | 316 | 75 | 5.3 | 7.9 | 6.1 | 2.4 | 0.3 | 0.5 | 1.0 | 0.270 |
| Cooked Pasta | 573 | 137 | 4.7 | 30.3 | 1.3 | 0.5 | Trace | Trace | 1.5 | Trace |
Nutritional Information for our other products can be obtained from our staff.